<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketching with GIMP</title>
	<atom:link href="http://www.brunozzi.com/2008/05/25/sketching-with-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brunozzi.com/2008/05/25/sketching-with-gimp/</link>
	<description>Rants and thoughts by Simone Brunozzi, a technology evangelist (email: simone dot brunozzi a..t gm4il)</description>
	<lastBuildDate>Fri, 23 Jul 2010 09:28:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: simone</title>
		<link>http://www.brunozzi.com/2008/05/25/sketching-with-gimp/comment-page-1/#comment-125</link>
		<dc:creator>simone</dc:creator>
		<pubDate>Sat, 31 May 2008 01:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brunozzi.com/?p=167#comment-125</guid>
		<description>Erasmus Jam: it is a *rough* comparison, don&#039;t you think? And yes, of course it&#039;s not just for Linux, you&#039;re correct!</description>
		<content:encoded><![CDATA[<p>Erasmus Jam: it is a *rough* comparison, don&#8217;t you think? And yes, of course it&#8217;s not just for Linux, you&#8217;re correct!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erasmus Jam</title>
		<link>http://www.brunozzi.com/2008/05/25/sketching-with-gimp/comment-page-1/#comment-124</link>
		<dc:creator>Erasmus Jam</dc:creator>
		<pubDate>Fri, 30 May 2008 10:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brunozzi.com/?p=167#comment-124</guid>
		<description>The GIMP is not a Photoshop clone and is not only for linux (it supports other Unix flavours, MAC OS X and Windows too).</description>
		<content:encoded><![CDATA[<p>The GIMP is not a Photoshop clone and is not only for linux (it supports other Unix flavours, MAC OS X and Windows too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simone</title>
		<link>http://www.brunozzi.com/2008/05/25/sketching-with-gimp/comment-page-1/#comment-100</link>
		<dc:creator>simone</dc:creator>
		<pubDate>Sun, 25 May 2008 18:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brunozzi.com/?p=167#comment-100</guid>
		<description>Yep, that&#039;s water :-)</description>
		<content:encoded><![CDATA[<p>Yep, that&#8217;s water :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrado</title>
		<link>http://www.brunozzi.com/2008/05/25/sketching-with-gimp/comment-page-1/#comment-99</link>
		<dc:creator>Corrado</dc:creator>
		<pubDate>Sun, 25 May 2008 18:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brunozzi.com/?p=167#comment-99</guid>
		<description>Cool!
Is that water?
They look like amebas on the microscope :-D</description>
		<content:encoded><![CDATA[<p>Cool!<br />
Is that water?<br />
They look like amebas on the microscope :-D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
